PSR-SX Series Overview
Embracing the premium sound and seamless control found in the Genos2, the PSR-SX series is designed to elevate your arranger keyboard experience. With features that allow you to quickly and easily recreate the performances of songs you love, you'll start playing right away.
The PSR-SX series brings enhanced sound, expressive dynamics and emotional depth to your performances through cutting-edge features such as Crossfade Portamento and the integration of Super Articulation technologies. Increased Style Insertion DSP power and new Style Dynamics Control give you the tools to shape every note with precision, putting you in control of the energy and feel of your music.
Raise your music game with the PSR-SX series—where ease meets inspiration, and your creativity takes center stage.
- Make Every Performance Uniquely Yours
No matter the size of the crowd you’re performing for, the PSR-SX920’s Premium Voices and Styles open a world of musical possibilities. With an expansive genre library, you’ll have the widest range of styles at your fingertips, ensuring your music always fits the moment. Super Articulation 2 (SA2) Voices offer a near-limitless array of natural instrument expressions, from bold brass attacks to expressive vibrato and intricate trills, automatically adding the perfect nuances to every note. For even more realism, Super Articulation + Voices let you take control of the finer details, like fret noises and breaths, bringing your instruments to life. And with Voice & Style Expansion Packs, you can personalize your keyboard with a diverse array of content from around the globe.
- Shape Your Sound. Command The Stage.
The PSR-SX920 gives you an extraordinary amount of command over every aspect of your music. Style Dynamics Control allows you to adjust the intensity of the musicians within a Style, adding dynamic depth to your performances. Accompaniment Styles provide a professional “backing band,” letting you go from solo to ensemble instantly, while maintaining command over chord changes and arrangements. The assignable real-time control knobs and joystick controller offer enormous versatility in pitch, modulation, and more, empowering you to fine-tune your sound to perfection. With the PSR-SX920, you have the tools to elevate every performance to new heights.
- Steal the Spotlight Every Time
With the performance-focused features in the PSR-SX920, you’ll shine every time you’re on stage. Chord Looper allows you to loop chord progressions, so you can focus on two-handed playing or soloing – without worrying about the chord changes. Effortlessly load and cue up songs from your personal library or the Yamaha Musicsoft online store using the built-in playback buttons, ensuring smooth transitions during your live performances. USB audio recording and playback let you capture and relive your performances with ease. Style Section Reset keeps your virtual drummer perfectly on beat with a single button press, even during unexpected time changes. Plus, the Vocal Harmony engine adds rich, layered harmonies to your voice, ensuring every note you sing is in perfect harmony.
- EXPANSION EXPLORER App
Coming soon - The new EXPANSION EXPLORER App is the ultimate tool for supercharging your Arranger Keyboard experience. Quickly access, search, and preview your favorite Expansion content on iOS, Android, Windows and Mac. With tailored recommendations and effortless management, EXPANSION EXPLORER makes discovering and installing new content easier than ever before.
Performance Features
Whether composing or performing, the PSR-SX elevates your music to new heights.
- L. Controls & A. Buttons
Live Controls and Assignable Buttons bring instant access and real-time control to the features that matter most to you.
During a performance, quick access to key features is crucial. With 8 assignable panel buttons and 6 home screen shortcuts, you can recall your favorite functions instantly with a single touch. Assign features like sound filtering or Style Dynamics Control to the Live Control knobs for real-time manipulation on the fly.
- Chord Looper
Record chord progressions that loop seamlessly, freeing you to focus on two-handed playing or soloing without worrying about chord changes.
The new panel buttons provide quick access to recording and playing back chord sequences in realtime.
Whether you wish to free up your left hand to play full piano, build up sections of a song or practice a difficult piece of music, the Chord Looper enables you to store up to 8 chord sequences in each bank for easy access during your performance.
You can create an unlimited number of banks with your own chord progressions, or choose from a range of built-in presets.
- Bluetooth® Audio
Connect to any Bluetooth device so you can easily stream and play along with music.
Wirelessly connect your Bluetooth device to your PSR-SX and play along with your favorite songs or record everything you hear using the built-in audio recorder.
- Master EQ
Finish your ideal sound with the PSR-SX’s eight-band digital Master EQ, featuring Peak/Dip and Shelving options.
Tailor the output of your PSR-SX to perfection with Master EQ. Choose from five presets or create and save your own custom settings by adjusting the eight-band EQ and choosing Peak/Dip or Shelving options for the highest and lowest bands.
- Smart Chord
Ideal for beginning players, Smart Chord turns a single note into the perfect chord.
Smart Chord allows you to perform with accompaniment from the Styles feature simply by playing the root note (the very bottom note) of a chord.
Ease Of Use
Powerful features make the PSR-SX easier and more enjoyable to use.
- Playlist
The redesigned user interface now includes powerful searching and sorting for Playlists.
Playlist is the best way to organize Registration Memory banks into convenient Playlists for instant recall during performance.
With the updated user interface, Playlist entries can be sorted A to Z, or Z to A, you can jump alphabetically through Playlist records as well as filter for a specific term in the records.
If you are importing MusicFinder records from an older instrument, the Style name will be automatically included in the new Playlist record name.
- Touchscreen
The 7-inch touchscreen offers intuitive control for seamless performances.
The PSR-SX features a central 7-inch touch screen, ideally positioned for easy visibility whether performing standing or seated. The intuitive graphic interface gives you instinctive control over the instrument’s powerful features, putting everything you need at your fingertips.
- Panel Buttons & Controls
The panel buttons and controls have been reengineered to be easier to read and use.
The newly color-enhanced panel buttons make for better visibility during performance, and the Live Controllers and Master Volume feature clear indicators for instant position checks.
- Voice Edit
Craft your own sounds effortlessly with Voice Edit’s user-friendly interface.
Preset Voices are ready to play right out of the box, but for those who love to tweak, Voice Edit lets you fine-tune and customize your own sound. The redesigned user interface makes it quick and easy to experiment and craft your perfect Voice.
Dimension & Connectivity
|
|
||
---|---|---|---|
Body | Color | Black | Black |
Dimensions | Width | 1,017 mm (40") | 1,017 mm (40") |
Height | 139 mm (5-1/2") | 139 mm (5-1/2") | |
Depth | 431 mm (17") | 431 mm (17") | |
Weight | Weight | 11.6 kg (25.57 lbs.) | 11.6 kg (25.57 lbs.) |
Packing Box | Width | 1,174 mm (46-3/16") | 1,174 mm (46-3/16") |
Height | 246 mm (9-11/16") | 246 mm (9-11/16") | |
Depth | 511 mm (20-1/8") | 511 mm (20-1/8") | |
Keyboard | Number of Keys | 61 | 61 |
Type | Organ (FSB), Initial Touch | Organ (FSB), Initial Touch | |
Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | Normal, Soft1, Soft2, Hard1, Hard2 | |
Other Controllers | Joystick | Yes (Assignable) | Yes (Assignable) |
Control Knobs | 2 (Assignable) | 2 (Assignable) | |
Assignable Buttons | 6 + 2 (With LED Indicator) | 6 + 2 (With LED Indicator) | |
Pitch Bend | - | - | |
Modulation | - | - | |
Display | Type | TFT Color Wide VGA LCD | TFT Color Wide VGA LCD |
Size | 800 x 480 dots (7 inch) | 800 x 480 dots (7 inch) | |
Touch Screen | Yes | Yes | |
Color | Yes | Yes | |
Language | English, German, French, Spanish, Italian, Chinese | English, German, French, Spanish, Italian, Chinese | |
Panel | Language | English, Chinese | English, Chinese |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling, AEM technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 128 | 128 |
Preset | Number of Voices | 1,587 Voices + 63 Drum/SFX Kits + 480 XG Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 12 S.Articulation2, 15 S.Articulation+, 340 S.Articulation, 55 OrganFlutes, 82 MegaVoice | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice | |
Expandability | Expansion Voice | Yes (approx. 2 GB) | Yes (approx. 1 GB) |
Editing | - | - | |
Compatibility | XG, GM, GM2 (for Song Playback) | XG, GM, GM2 (for Song Playback) | |
XG | - | - | |
GS | - | - | |
GM | - | - | |
GM2 | - | - | |
Part | Right1, Right2, Right3, Left | Right1, Right2, Right3, Left | |
Types | Reverb | 59 Preset + 30 User | 59 Preset + 30 User |
Chorus | 107 Preset + 30 User | 106 Preset + 30 User | |
DSP | 358 Preset (with VCM) + 30 User | 322 Preset + 30 User | |
Insertion Effect | 1-13: 358 Preset (with VCM) + 30 User | 1-8: 322 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | 5 Preset + 30 User | |
Part EQ | 28 Parts | 28 Parts | |
Others | - | - | |
Arpeggio | - | - | |
Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 | - |
Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | - | |
Preset | Number of Preset Styles | 575 | 450 |
Featured Styles | 520 Pro Styles, 49 Session Styles, 6 Free Play Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles | |
Fingering | Single, Fingered, OnBass, Multi, AI Fingered, Full / AI Full, Smart Chord | Single, Fingered, OnBass, Multi, AI Fingered, Full / AI Full, Smart Chord | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Compatibility | Style File Format, Style File Format GE | Style File Format, Style File Format GE | |
Expandability | Expansion Style | Yes (Internal Memory) | Yes (Internal Memory) |
Expansion Audio Style | Yes (Internal Memory) | - | |
Other Features | Chord Looper | Yes | Yes |
Style Section Reset | Yes | Yes | |
Style Section Change Timing | Yes | Yes | |
Style Section Time Signature | Yes (per Section) | Yes (per Section) | |
Style Dynamics Control | Yes (with knobs / pedal) | Yes (with knobs / pedal) | |
One Touch Setting (OTS) | 4 for each Style | 4 for each Style | |
Unison & Accent | - | - | |
Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs | 1 Demo Song, 2 Preset Songs |
Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) | Unlimited (depending on USB flash memory capacity) |
Number of Tracks | 16 | 16 | |
Data Capacity | Approx. 3 MB/Song | Approx. 3 MB/Song | |
Recording Function | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | SMF (Format 0) | |
Preset | Number of Multi Pad Banks | 500 banks x 4 Pads | 349 banks x 4 Pads |
Audio | Audio Link | Yes | Yes |
Voices | Harmony/Echo | Yes (with Arpeggio) | Yes (with Arpeggio) |
Panel Sustain | Yes | Yes | |
Mono/Poly | Yes (w/ Legato, Xfd (improved), VeloToPrtTime, FastPlayingPortamento, Velocity Limit) | Yes (w/ Legato, Xfd (improved), VeloToPrtTime, FastPlayingPortamento, Velocity Limit) | |
Voice Information | Yes | Yes | |
Styles | Style Creator | Yes | Yes |
OTS Information | Yes | Yes | |
Songs | Song Creator | Yes | Yes |
Score Display Function | Yes | Yes | |
Lyrics Display Function | Yes | Yes | |
Multi Pads | Multi Pad Creator | Yes | Yes |
Registration | Number of Buttons | 8 | 8 |
Control | Registration Sequence, Freeze | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 (max.) Records per Playlist file (add search/sort function improved) | 2,500 (max.) Records per Playlist file (add search/sort function improved) |
Search | Registration Bank | Registration Bank | |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | 80 minutes/Song |
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) | |
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) | |
Time Stretch | Yes | Yes | |
Pitch Shift | Yes | Yes | |
Vocal Cancel | Yes | Yes | |
Lyrics Display Function | - | - | |
Demo/Help | Demonstration | Yes | Yes |
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 5 - 500, Tap Tempo | 5 - 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | 414.8 – 440 – 466.8 Hz | |
Octave Button | -3 -0- 3 | -3 -0- 3 | |
Scale Type | 9 Preset | 9 Preset | |
Sub Scale Setting | Yes | Yes | |
Miscellaneous | Direct Access | Yes | Yes |
Text Display Function | Yes | Yes | |
Wallpaper Customization | Yes | Yes | |
Display Out | Yes (via USB to DEVICE) | - | |
Bluetooth | Yes (depends on destination) | - | |
Lesson/Guide | Lesson/Guide | - | - |
Storage | Internal Memory | Approx. 4 GB max. | Approx. 1 GB max. |
External Drives | USB Flash Memory (via USB to DEVICE) | USB Flash Memory (via USB to DEVICE) | |
Connectivity | Headphones | Yes | Yes |
Microphone | Mic/Guitar | Mic/Guitar | |
MIDI | IN/OUT | IN/OUT | |
AUX IN | Stereo mini | Stereo mini | |
LINE OUT | L/ L+R, R, Sub 1/2 | L / L+R, R | |
DIGITAL OUT | - | - | |
FOOT PEDAL | Assignable, Sw or Vol x2 | Assignable, Sw or Vol x2 | |
USB TO DEVICE | USB 2.0 ×2 | USB 2.0 ×1 | |
USB TO HOST | USB 2.0 ×1 | USB 2.0 ×1 | |
Wireless LAN | - | - | |
Amplifiers | (15 W+10 W) x2 | 15 W x2 | |
Speakers | [13 cm FSP+2.5 cm, (Dome type)] x2 | [13 cm + 5 cm ] x2 | |
Power Supply | PA-300C or an equivalent recommended by Yamaha | PA-300C or an equivalent recommended by Yamaha | |
Power Consumption | 24 W | 21 W | |
Auto Power Off Function | Yes | Yes | |
Included Accessories | Owner's Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) | Owner's Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) |
Слични продукти
Yamaha PSR-E283
61-key, entry-level Portable Keyboard featuring a wide variety of sounds and functions the PSR-E283 ..
11.000,00 МКД 12.000,00 МКД
Yamaha PSR-EW320
MAKE YOUR FIRST KEYBOARD THE BEST. MAKE IT YAMAHA.Freely play any of your favorite songs with this 7..
21.000,00 МКД 23.000,00 МКД
Yamaha PSR-SX720
Where innovation meets inspiration!As part of the Genos family, the new PSR-SX series pushes the bou..
93.000,00 МКД
Yamaha PSR-F52
Intended for beginners, this keyboard features the characteristic instrument sounds and auto accom..
8.000,00 МКД
Ознаки: Yamaha PSR-SX920