Everything you could want in your first piano. Grand Expression Modeling delivers expressive capabilities approaching those of a grand piano, along with the voices of two of the world's finest grands: the Yamaha CFX and Bösendorfer Imperial.
- New CFX, Bösendorfer Imperial piano samples
- CFX binaural sampling
- 10 voices
- Improved VRM (Virtual Resonance Modeling)
- Grand Expression Modeling
- GrandTouch-S™ keyboard with synthetic ebony and ivory keytops
- 20 W x 2 amplifiers
- 12 cm x 2 speaker system
- Smart Pianist app integration
The Allure of the CLP-700 Series
The CLP Series of digital pianos utilizes cutting-edge technology to recreate the experience of performing on a grand piano, allowing the pianist to play the keys with many variations of speed and depth to achieve an unlimited variation in tone and create uniquely personal performances. With expressive capabilities approaching those of a grand piano, the CLP-700 Series is sure to make playing the piano so much more enjoyable than ever before.
GrandTouch-S™ keyboard
Yamaha’s latest keyboard action features a broad dynamic range and faithful response to every nuance of touch that puts a wide expanse of tone—from delicate to bold—at the pianist’s fingertips. The highly consistent grand piano hammers replicate the pleasing response felt when the hammers strike the strings, enabling precise control of the tone.
Highly absorbent synthetic-ivory white keys and synthetic-ebony black keys prevent slipping even during extended play and feel just like those of a grand piano.
Escapement mechanism of Clavinova keyboards
The escapement mechanism in a grand piano moves the hammers away from the strings quickly after they strike them, in order to prevent any interference with string vibration. This mechanism produces a slight clicking sensation when the keys are pressed gently.
The Clavinova keyboards feature an escapement mechanism that reproduces this sensation near the bottom of the key dip. They have been designed in such a way that the click is discernible only on the lightest keystrokes, similar to the keyboard of a grand piano. These keyboards have been adjusted to provide additional friction that balances key repetition and response without impeding performance.

Design philosophy
Clavinova pianos boast excellent playability and versatile functions, along with a refined, authentic design that blends a compact form with modern aesthetics in a manner befitting the instrument that sets the contemporary standard for pianos. At the heart of the Clavinova design concept is the way the player feels when they take their seat in front of a Clavinova piano. Unnecessary elements are removed from the player’s field of vision to create a convincingly natural space that feels just like sitting at an acoustic piano. This represents Yamaha’s consideration to players who practice on Clavinova and perform on grand pianos—they are able to take the stage free of tension or worry because everything feels normal, as it should. A Clavinova piano is a part of the player’s everyday life—contemporary accents and color variation are available to mesh with any interior design or lifestyle.
Grand Expression Modeling
The interaction and interplay of the hammers, dampers, and strings inside a grand piano respond to the subtlest nuances of the pianist’s touch, creating a limitless range of tonal expression. Touch refers to the pianist’s control, not only of intensity (softness/loudness) in playing and releasing the keys, but also of the speed and depth with which the keys are pressed. The Grand Expression Modeling introduced in the CLP-700 Series translates the widely varied input from the pianist’s fingers into the same limitless tonal variation of a grand piano.
This makes it possible to vary the output by playing the keys to different depths and with different speeds, even when using techniques such as trills or legato or emphasizing the melody over the accompaniment. Grand Expression Modeling excels at faithfully reproducing the output expected of these techniques in many well-known songs. In Debussy’s “Clair de Lune,” a loose touch creates the faint tone that makes the melody stand out more crisply. In Liszt’s “Un Sospiro,” the accompanying arpeggios accent the melody without overwhelming it, and varied expression of the melody gives it the same quality as vocals. In the last of the Chopin nocturnes, trills, legato, and other delicate techniques where fingers seem to float over the keys deliver the airy, smooth tonal expression required. Playing such pieces on a highly expressive piano helps the pianist learn various techniques and experience the same joy of expression as a painter, but through sound.
The sound of some of the finest concert grand pianos in the world - Yamaha CFX and Bösendorfer Imperial
Clavinova grand piano sounds are recorded from several world-renowned concert grand pianos. One of them is the CFX, Yamaha’s top-flight concert grand piano, which has been newly sampled for the CLP Series. Pianists around the world are enamored with the impressive, dazzling, richly expressive sound of the CFX in concert halls. Another sampled concert grand is the Imperial, the flagship model of Bösendorfer, a time-honored Viennese piano brand with an ardent following. The Imperial is known for its abundance of color and natural, warm feeling. Yamaha faithfully reproduces the idiosyncrasies of these concert grand pianos by carefully recording the entire tonal range of each of the 88 keys, making minute adjustments to capture the most harmonious tones each piano has to offer.

One of the allures of the grand piano is the sympathetic resonance created by the vibration of the entire instrument. Clavinova pianos elaborately reproduce this rich sympathetic resonance through a groundbreaking technology called Virtual Resonance Modeling (VRM). VRM creates a richly varied sound by simulating the complex sympathetic tones created when the vibrations of the strings are propagated to the soundboard and other strings, corresponding to the timing and intensity of key playing and pedaling. CLP-700 Series pianos even replicate the sounds the dampers make when they are raised off the strings, in addition to the resonance of the duplex scaling, strings, soundboard, and case. Clavinova pianos allow you to enjoy the same momentary dynamics and deep sympathetic sounds that are produced by the entire body of a grand piano.

A fully immersive concert grand experience
The CLP-725 features binaural samples of the Yamaha CFX. Binaural sampling is a method of sampling in which special microphones are placed on a mannequin’s head in the same positions as the pianist’s ears to capture piano sounds the way that they sound in reality.
We chose this method to create the ambience and full, natural resonance of acoustic pianos in Clavinova pianos. This makes pianists feel as though they are sitting at a grand piano even when they play with headphones on. The experience is so pleasant that they forget they are wearing headphones, no matter how long they continue to play.
We also developed the Stereophonic Optimizer function to achieve the same effect for the piano effects. Stereophonic Optimizer technology replicates the natural diffusion of sound in headphones nearly as closely as binaural sampling for the piano voices other than the CFX.
Get more with the Smart Pianist app
Enjoy the piano more with Smart Pianist, a dedicated app that adds a beautiful graphic interface and a variety of incredible features to your compatible Yamaha digital piano.
CLP-795GP | CLP-765GP | CLP-785 | CLP-775 | CLP-745 | CLP-735 | CLP-725 | ||
---|---|---|---|---|---|---|---|---|
Dimensions | Width | 1,430 mm (56-5/16") | 1,430 mm (56-5/16") | 1,461 mm (57-1/2") [Polished finish: 1,467 mm (57-3/4")] | 1,461 mm (57-1/2") [Polished finish: 1,466 mm (57-11/16")] | 1,461 mm (57-1/2") [Polished finish: 1,466 mm (57-11/16")] | 1,461 mm (57-1/2") [Polished finish: 1,466 mm (57-11/16")] | 1,350 mm (53-1/8") [Polished finish: 1,353 mm (53-1/4")] |
Height | 932 mm (36-11/16") | 932 mm (36-11/16") | 1,027 mm (40-7/16") [Polished finish: 1,029 mm (40-1/2")] | 967 mm (38-1/16") [Polished finish: 970 mm (38-3/16")] | 927 mm (36-1/2") [Polished finish: 930 mm (36-5/8")] | 927 mm (36-1/2") [Polished finish: 930 mm (36-5/8")] | 849 mm (33-7/16") [Polished finish: 851 mm (33-1/2")] | |
Depth | 1,237 mm (48-11/16") | 1,147 mm (45-3/16") | 476 mm (18-3/4") [Polished finish: 477 mm (18-3/4")] | 465 mm (18-5/16") [Polished finish: 465 mm (18-5/16")] | 459 mm (18-1/16") [Polished finish: 459 mm (18-1/16")] | 459 mm (18-1/16") [Polished finish: 459 mm (18-1/16")] | 414 mm (16-5/16") [Polished finish: 415 mm (16-5/16")] | |
Weight | Weight | 126 kg (277 lb, 13 oz) | 106 kg (233 lb, 11 oz) | 84 kg (185 lb, 3 oz) [Polished finish: 87 kg (191 lb, 13 oz)] | 71 kg (156 lb, 8 oz) [Polished finish: 74 kg (163 lb, 2 oz)] | 60 kg (132 lb, 4 oz) [Polished finish: 63 kg (138 lb, 14 oz)] | 57 kg (125 lb, 11 oz) [Polished finish: 60 kg (132 lb, 4 oz)] | 43 kg (94 lb, 13 oz) [Polished finish: 45 kg (99 lb, 3 oz)] |
Packing Box | Width | 1,570 mm (61-13/16") | 1,565 mm (61-5/8") | 1,577 mm (62-1/16") | 1,590 mm (62-5/8") | 1,571 mm (61-7/8") | 1,571 mm (61-7/8") | 1,451 mm (57-1/8") |
Height | 620 mm (24-7/16") | 620 mm (24-7/16") | 719 mm (28-5/16") | 621 mm (24-7/16") | 639 mm (25-3/16") | 639 mm (25-3/16") | 499 mm (19-5/8") | |
Depth | 1,410 mm (55-1/2") | 1,320 mm (52") | 796 mm (31-5/16") | 730 mm (28-3/4") | 569 mm (22-3/8") | 569 mm (22-3/8") | 569 mm (22-3/8") | |
Keyboard | Number of Keys | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard/Medium/Soft/Fixed | |
88-key Linear Graded Hammers | Yes | - | Yes | Yes | - | - | - | |
Counterweight | Yes | - | Yes | - | - | - | - | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | - | |
GP Response Damper Pedal | Yes | - | Yes | Yes | - | - | - | |
Display | Type | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | - |
Size | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | - | |
Language | English, Japanese | English, Japanese | English, Japanese | English, Japanese | English, Japanese | English, Japanese | - | |
Panel | Type | Touch sensors | Buttons | Touch sensors | Touch sensors | Buttons | Buttons | Buttons |
Language | English | English | English | English | English | English | English | |
Key Cover | Key Cover Style | Sliding | Sliding | Folding | Sliding | Sliding | Sliding | Sliding |
Music Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Music Braces | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand voice only) | |
Key-off Samples | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Smooth Release | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Virtual Resonance Modeling (VRM) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Grand Expression Modeling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Preset | Number of Voices | 53 voices + 14 Drum/SFX Kits + 480 XG voices | 38 | 53 voices + 14 Drum/SFX Kits + 480 XG voices | 38 | 38 | 38 | 10 |
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | - | XG (GM), GS (for Song playback), GM2 (for Song playback) | - | - | - | - | |
Types | Reverb | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
Chorus | 3 | 3 | 3 | 3 | 3 | 3 | - | |
Brilliance | 7+ User | 7+ User | 7+ User | 7+ User | 7+ User | 7+ User | - | |
Master Effect | 12 | 12 | 12 | 12 | 12 | 12 | - | |
Intelligent Acoustic Control (IAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Functions | Dual/Layers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Split | Yes | Yes | Yes | Yes | Yes | Yes | - | |
Duo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Preset | Number of Preset Songs | 25 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 25 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 10 voice demo songs + 50 classics |
Recording | Number of Songs | 250 | 250 | 250 | 250 | 250 | 250 | 1 |
Number of Tracks | 16 | 16 | 16 | 16 | 16 | 16 | 2 | |
Data Capacity | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 250 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | |
Piano Room | Yes | Yes | Yes | Yes | Yes | Yes | - | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | - |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | - | |
Overall Controls | Metronome | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tempo Range | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 280 | |
Transpose | -12 - 0 - +12 | -12 - 0 - +12 | -12 - 0 - +12 | -12 - 0 - +12 | -12 - 0 - +12 | -12 - 0 - +12 | -6 - 0 - +6 | |
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | 7 types | 7 types | 7 types | 7 types | 7 types | - | |
Rhythm | 20 | 20 | 20 | 20 | 20 | 20 | - | |
Bluetooth | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | - | - | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 960 KB (User song: One song approx. 250 KB, Loading song data from a computer: up to 10 songs) |
External Drives | USB flash drive | USB flash drive | USB flash drive | USB flash drive | USB flash drive | USB flash drive | - | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | - | |
AUX IN | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | - | |
AUX OUT | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | - | |
AUX Pedal | Yes | - | Yes | - | - | - | - | |
USB TO DEVICE | Yes | Yes | Yes | Yes | Yes | Yes | - | |
USB TO HOST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
DC IN | 24 V | 24 V | 24 V | 24 V | 24 V | 16 V | 16 V | |
Amplifiers | (50 W + 50 W + 50 W) x 2 | (50 W + 42 W) x 2 | (50 W + 50 W + 50 W) x 2 | (42 W + 50 W + 50 W) x 2 | (50 W + 50 W) x 2 | 30 W x 2 | 20 W x 2 | |
Speakers | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | (16 cm + 5 cm) x 2 | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | (16 cm + 8 cm + 5 cm + transducer) x 2 | (16 cm + 8 cm) x 2 | 16 cm x 2 | 12 cm x 2 | |
Power Consumption | 60 W (When using PA-500 AC adaptor) | 30 W (When using PA-500 AC adaptor) | 60 W (When using PA-500 AC adaptor) | 50 W (When using PA-500 AC adaptor) | 40 W (When using PA-500 AC adaptor) | 18 W (When using PA-300C AC adaptor) | 12 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Power Supply | Adaptors | PA-500 | PA-500 | PA-500 | PA-500 | PA-500 | PA-300C | PA-300C |
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area | Owner’s Manual, Quick Operation Guide, "50 Classical Music Masterpieces" Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
Слични продукти
Yamaha CLP-825 PE
Yamaha CLP 825 Digital Piano, Polished Ebony The Yamaha CLP 825 digital piano in Polished Ebony..
115.000,00 МКД
Yamaha CLP-825
Yamaha CLP 825 Digital PianoThe Yamaha CLP 825 digital piano is designed to give you the closest pos..
95.000,00 МКД
Yamaha CLP-865GP
Experience the magic of music with the Clavinova CLP-800 series. This versatile range of digital pia..
330.000,00 МКД
Yamaha CLP-845
Yamaha CLP 845 Digital PianoThe Yamaha CLP 845 digital piano in Black is the perfect way to achieve ..
172.000,00 МКД
Ознаки: Yamaha CLP-725