Meet Genos, Yamaha's flagship arranger workstation. Boasting
unparalleled sample quality, cutting-edge styles, and pro-level
connectivity, Genos defines the state of the art in songwriting and
performance keyboards. With its large, crisp 9" LCD color touchscreen,
assignable knobs and faders with their own OLED parameter status
displays for real-time feedback, and a silky 76-note, aftertouch-enabled
FSX keybed, Genos puts you in complete command, letting you instantly
find and tweak the perfect sound or whip up a great-sounding arrangement
in any musical genre. And the sounds are amazing, indeed.
Genos | ||
---|---|---|
Dimensions | Width | 1,234 mm (48-9/16") |
Height | 138 mm (5-7/16") | |
Depth | 456 mm (17-15/16") | |
Weight | Weight | 13.0 kg (28 lb, 11 oz) |
Keyboard | Number of Keys | 76 |
Type | Organ (FSX), Initial Touch/Aftertouch | |
Touch Response | Normal, Easy1, Easy2, Soft1, Soft2, Hard1, Hard2 | |
Other Controllers | Joystick | Yes |
Control Knobs | 6 Live Control knobs (Assignable) | |
Sliders | 9 Live Control sliders (Assignable), Cross Fader | |
Art. Switches | 3 | |
Display | Type | Main Display : TFT Color Wide VGA LCD | Sub Display: OLED (Live Control view) |
Size | Main Display : 800 x 480 dots (9 inch) | Sub Display: 589 x 48 dots | |
Touch Screen | Main Display : Yes | |
Language | Main Display : English, German, French, Spanish, Italian | Sub Display: English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling, AEM technology |
Polyphony | Number of Polyphony (Max.) | 256 (max.) (128 for Preset Voice + 128 for Expansion Voice) |
Preset | Number of Voices | 1,652 Voices + 58 Drum/SFX Kits |
Featured Voices | 10 Revo! Drums/SFX, 76 Ensemble, 390 Super Articulation!, 75 Super Articulation2!, 82 MegaVoice, 40 Sweet!, 81 Cool!, 160 Live!, 24 Organ Flutes! | |
Compatibility | XG | Yes (for Song playback) |
GS | Yes (for Song playback) | |
GM | Yes | |
GM2 | Yes | |
Part | Right 1, Right 2, Right 3, Left | |
Capacity | Voice | Yes (approx. 1.8 GB) |
Style&Voice Set | Yes (Internal Memory) | |
Types | Reverb | 59 Preset + 3 User |
Chorus | 107 Preset + 3 User | |
DSP | Variation: 358 Preset (with VCM) + 3 User | Insertion 1-28: 358 Preset (with VCM) + 10 User | |
Master Compressor | 5 Preset + 5 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 28 Parts | |
Vocal Harmony | Number of Presets | Vocal Harmony: 54 | Synth Vocoder: 20 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder | |
Vocal Effect | Mic Effect: Noise Gate, Compressor, 3 Band EQ | Vocal Effect: 23 | |
Preset | Number of Preset Styles | 550 |
Featured Styles | 491 Pro, 39 Session, 10 Free Play, 10 DJ | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | One Touch Setting (OTS) | 4 for each Style |
Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
Preset | Number of Multi Pad Banks | 448 Banks x 4 Pads |
Audio | Audio Link | Yes |
Preset | Number of Preset Songs | 9 Demo Songs, 11 Preset Songs |
Recording | Number of Tracks | 16 |
Recording Function | Quick Recording, Multi Track Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) , XF |
Recording | SMF (Format 0), approx. 300 KB per Song | |
Audio Recorder/Player | Playback | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1 kHz, 64/96/128/256/320 kbps, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo), approx. 0.8 GB (80 minutes) per Song | |
Time Stretch | Yes | |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Voices | Harmony/Echo | Yes |
Arpeggio | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Styles | Style Creator | Yes |
OTS Information | Yes | |
Multi Pads | Multi Pad Creator | Yes |
Registration | Number of Buttons | 10 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 (max.) Records per Playlist file |
Songs | Score Display Function | Yes |
Lyrics Display Function | Yes | |
Search | Registration Bank | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Octave Button | Yes | |
Scale Type | 9 Types | |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes | |
Wallpaper Customization | Yes | |
Storage | Internal Memory | Yes (approx. 58 GB) |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (PHONES) |
FOOT PEDAL | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), Function assignable | |
Microphone | Yes (Combo Jack) , Phantom Power (+48V) available | |
MIDI | MIDI A (IN/OUT) , MIDI B (IN/OUT) | |
AUX IN | L/L+R, R | |
DIGITAL OUT | Yes (coaxial) | |
LINE OUT | MAIN (L/L+R, R) , SUB (1, 2) , SUB (3, 4 / AUX OUT) | |
USB TO DEVICE | Yes (x 3) | |
USB TO HOST | Yes | |
LAN | WiFi built in. Standards: IEEE802.11b/g/n (IEEE802.11n 5GHz: not compatible) |
Related Products
Yamaha PSR-SX700
Take your performance to a whole new dimension with the PSR-SX. Replacing the hugely successful PS..
92,000.00 МКД 102,000.00 МКД
Yamaha PSR-F52
Intended for beginners, this keyboard features the characteristic instrument sounds and auto accom..
8,000.00 МКД
Yamaha PSR-EW425
PSR-EW425 features a newly developed tone generator that delivers stunning improvements in sound q..
33,250.00 МКД 35,000.00 МКД
Yamaha PSR-E373
61-key, standard model of Portable Keyboard for those who touch keyboard instrument for the first ..
16,000.00 МКД 17,800.00 МКД